Robes Garment Size
GARMENT MEASUREMENTS
Front Length (cm) | Chest Circumference (cm) | Hem Circumference (cm) | |
---|---|---|---|
S/M: 6-10 | 117 | 144 | 147 |
L/XL: 12-16 | 117 | 168 | 167 |
Oodie Fit: 18-26 | 117 | 180 | 187 |
- Mary is 160cm and wears size S/M
GARMENT MEASUREMENTS
Front Length (cm) | Chest Circumference (cm) | Hem Circumference (cm) | |
---|---|---|---|
S/M: 6-10 | 117 | 144 | 147 |
L/XL: 12-16 | 117 | 168 | 167 |
Oodie Fit: 18-26 | 117 | 180 | 187 |
- Mary is 160cm and wears size S/M